For anyone interested in taking part in the race on sunday 30th June please find below the start times below . I have pasted the content of the spreadsheet below but the content may be misaligned . I have attached the actual spreadsheet in XL to this email for those of you with access to microsoft XL.
The course is :- Start from short reach.
Leave Medway No.7 buoy to starboard.
Leave Mid Cant beacon to port.
Leave Spile buoy to port.
Leave Medway No.7 buoy to port.
Finish in short reach (first boat home record finish times)
I can be contacted on 07732 580758
Boat PY Scratch Corrected Planned Start
New Time Time Finish Time
KRAKEN 1380 05:00 06:54:00 14:30 07:36:00
CRAZY LADY 1347 05:00 06:44:06 14:30 07:45:54
Sandpiper 1335 05:00 06:40:30 14:30 07:49:30
CATHERINE 2 1325 05:00 06:37:30 14:30 07:52:30
RHOARA 1325 05:00 06:37:30 14:30 07:52:30
PULLWYKE 1316 05:00 06:34:48 14:30 07:55:12
Sunseeker 1306 05:00 06:31:48 14:30 07:58:12
JEMMA 1297 05:00 06:29:06 14:30 08:00:54
ANTELOPE 1287 05:00 06:26:06 14:30 08:03:54
Kittiwake 1260 05:00 06:18:00 14:30 08:12:00
TRIDENT 1240 05:00 06:12:00 14:30 08:18:00
Leisure 17 1225 05:00 06:07:30 14:30 08:22:30
DRIFTER 1224 05:00 06:07:12 14:30 08:22:48
LAPWING 1203 05:00 06:00:54 14:30 08:29:06
POUBELLE 1202 05:00 06:00:36 14:30 08:29:24
Gloria 1202 05:00 06:00:36 14:30 08:29:24
Pie 1190 05:00 05:57:00 14:30 08:33:00
Aragorn 1178 05:00 05:53:24 14:30 08:36:36
Girouette 1177 05:00 05:53:06 14:30 08:36:54
ALGONAC 1176 05:00 05:52:48 14:30 08:37:12
Atlanta 1175 05:00 05:52:30 14:30 08:37:30
1150 05:00 05:45:00 14:30 08:45:00
TORIA 11 1137 05:00 05:41:06 14:30 08:48:54
NERDEAS 3 1130 05:00 05:39:00 14:30 08:51:00
Pyewacket 1127 05:00 05:38:06 14:30 08:51:54
PANDEMONIUM 1122 05:00 05:36:36 14:30 08:53:24
SAMARA 1122 05:00 05:36:36 14:30 08:53:24
Shearwater 1118 05:00 05:35:24 14:30 08:54:36
Sessa 1116 05:00 05:34:48 14:30 08:55:12
Inyanga 1102 05:00 05:30:36 14:30 08:59:24
Sox Mox 1060 05:00 05:18:00 14:30 09:12:00
LISTEL 1053 05:00 05:15:54 14:30 09:14:06
1050 05:00 05:15:00 14:30 09:15:00
BRINE STAR 1043 05:00 05:12:54 14:30 09:17:06
ELIZABETHAN 1036 05:00 05:10:48 14:30 09:19:12
Femme Fatal 1036 05:00 05:10:48 14:30 09:19:12
Foreness 1030 05:00 05:09:00 14:30 09:21:00
Jeddo 1026 05:00 05:07:48 14:30 09:22:12
1025 05:00 05:07:30 14:30 09:22:30
SEA PANTHER 1024 05:00 05:07:12 14:30 09:22:48
Nimrod 1023 05:00 05:06:54 14:30 09:23:06
1020 05:00 05:06:00 14:30 09:24:00
MARIE LOUISE 1016 05:00 05:04:48 14:30 09:25:12
1015 05:00 05:04:30 14:30 09:25:30
Breath of Spring 1011 05:00 05:03:18 14:30 09:26:42
Broadsword 1006 05:00 05:01:48 14:30 09:28:12
AZURIAN 1003 05:00 05:00:54 14:30 09:29:06
SEAMOON 997 05:00 04:59:06 14:30 09:30:54
Hi Sorry to bother you again but not sure if you got my text. I noticed Nimrod had incorrect handicap so looked it up on hunter horizon association site. For the bilge keel 27 with inboard and folding prop it gives latest handicap as1101. I previously said 1111 but that was one clubs trial. Intend to race Sunday. Many thanks Ivor