Race | Boat | PY | Corrected time | Start time | Finish time | Elapsed time | Place | |||
---|---|---|---|---|---|---|---|---|---|---|
New | Time | Time | Time | Finish Time | ||||||
Round the Island | Jeddo | 1 | To be rescheduled | |||||||
27/05/2023 | Foreness | 2 | ||||||||
ToT 04--06-23 | Foreness | 1030 | 00:58:26 | 12:15:00 | 13:15:11 | 01:00:11 | 1 | |||
Sunseeker | 1306 | 01:02:33 | 12:15:00 | 13:36:41 | 01:21:41 | 2 | ||||
Lady of Leisure | 1364 | 01:02:48 | 12:15:00 | 13:40:40 | 01:25:40 | 3 | ||||
Pyewacket | 1127 | 01:33:10 | 12:15:00 | 14:00:00 | 01:45:00 | 4 | ||||
Weather Sunny Wind wind ??NE Mid course | ||||||||||
Red Sands 11-06-23 | Jeddo | 1026 | 06:33:46 | 08:05:00 | 14:49:00 | 06:44:00 | 1 | |||
Nereides 3 | 1130 | 06:35:11 | 08:05:00 | 15:31:33 | 07:26:33 | 2 | ||||
MARIE LOUISE | 1016 | 06:59:16 | 08:05:00 | 15:10:58 | 07:05:58 | 3 | ||||
Day Dream | 1036 | 07:12:48 | 08:05:00 | 15:33:23 | 07:28:23 | 4 | ||||
Weather Sunny Wind wind F2-4 NNE-NE Red Sands course | ||||||||||
Pursuit Race 09-07-23 | Sunseeker | 1 | ||||||||
Broadsword | 2 | |||||||||
Marie Louise | 3 | |||||||||
Azurian | 4 | |||||||||
Nimrod | 5 | |||||||||
Weather: Wind Variable with rain showers | ||||||||||
Round the Island 26-08-23 | Jeddo | 08:18:10 | 1 | |||||||
Foreness | 09:04:21 | 2 | ||||||||
Nereides | DNF | |||||||||
Weather: Wind SW-W F3-6 Sun then Showers |