Thanks to Michael Frankish for putting the list of events for 2026 together.
| LHYC | Events 2026: Summary | |||
|---|---|---|---|---|
| Date | Event | High Water | High Water | Comment |
| April | ||||
| Fri 10 | Lift-in Dinner | Three Tuns. Email will invite bookings. | ||
| Sat 18 | Top of the Tide Race | 2:08 PM BST 5.79 m | ||
| May | ||||
| Sat 02 | Upnor Rally | 1:58 PM BST 5.46 m | ||
| Sun 03 | Upnor Rally | 2:29 PM BST 5.44 m | ||
| Sat 09 | Work Party | 5:56 AM BST 4.75 m | 6:08 PM BST 4.80 m | |
| Sun 10 | Work Party | 6:54 AM BST 4.63 m | 7:06 PM BST 4.66 m | |
| Sat 16 | Top of the Tide Race | 12:59 PM BST 5.63 m | ||
| Sun 17 | Top of the Tide Race | 1:45 PM BST 5.69 m | ||
| Sat 23 | Redsands Race | 6:20 AM BST 5.27 m | 6:35 PM BST 5.01 m | Race instructions will be sent beforehand |
| Sun 24 | 7:27 AM BST 5.11 m | 7:46 PM BST 4.90 m | ||
| Mon 25 | 8:40 AM BST 5.07 m | 9:01 PM BST 4.93 m | ||
| Sat 30 | Charity Race | 12:57 PM BST 5.30 m | Public & friends invited for a sail, donations to charity | |
| June | ||||
| Sun 14 | Top of the Tide Race | 12:36 PM BST 5.48 m | ||
| Sun 21 | Round the Island Race | 6:02 AM BST 5.44 m | 6:10 PM BST 5.28 m | Race instructions will be sent beforehand |
| Sat 27 | Summer BBQ | 11:47 AM BST 5.06 m | Friends and family welcome | |
| Sun 28 | Top of the Tide Race | 12:31 PM BST 5.16 m | ||
| July | ||||
| Sat 11 | East Coast Cruise | 10:08 AM BST 4.95 m | ||
| Sun 12 | East Coast Cruise | 11:19 AM BST 5.13 m | ||
| Sat 18 | East Coast Cruise | 4:15 PM BST 5.72 m | ||
| Sun 19 | East Coast Cruise | 4:56 PM BST 5.63 m | ||
| Thu 30 | Top of the Tide Race | 2:00 PM BST 5.44 m | ||
| August | ||||
| Sat 15 | Top of the Tide Race | 3:11 PM BST 5.86 m | ||
| Sat 29 | Swale Rally | 2:10 PM BST 5.59 m | ||
| Sun 30 | Swale Rally | 2:44 PM BST 5.68 m | ||
| September | ||||
| Sat 05 | Pursuit Race | 6:40 AM BST 4.82 m | 7:07 PM BST 4.92 m | Race instructions will be sent beforehand |
| Sun 13 | Top of the Tide Race | 2:45 PM BST 5.87 m | ||
| Sat 26 | Ramsgate, Sandwich Rally | 1:06 PM BST 5.50 m | ||
| Sun 27 | Ramsgate, Sandwich Rally | 1:36 AM BST 5.70 m | 1:42 PM BST 5.64 m | |
| Mon 28 | Ramsgate, Sandwich Rally | 2:18 PM BST 5.75 m | ||
| October | ||||
| Sat 03 | Work Party | 5:30 AM BST 5.06 m | 5:55 PM BST 5.17 m | |
| Sun 04 | Work Party | 6:25 AM BST 4.77 m | 7:08 PM BST 4.87 m | |
| Sat 10 | Top of the Tide Race | 1:04 PM BST 5.71 m |
Thanks for your efforts Michael. I will attend as many events as i am able.
LOU
Great package Michael. Lets hope we can get everyone this year to attend at least one event. Good to see the charity race back. Let me know what the contact details are for ‘visitors’ so I can ask for it to be in the village newsletter early enough.