We are in a very difficult time still with the covid 19 restrictions so would advise you to visit the web-site :- LHYC Covid-19 Guidelines to see guidance from the committee put together from the Govt. and RYA.
To minimise proximity risk we are moving boats with 2 or 3 people. 1 on each side of the lift cradle wearing gloves working the winch/chain block and the nominated driver. Those working on the actual move please wear gloves. Other members to maintain the 2 mtr. social distancing when clearing/restacking boat supports when again it would be prudent to wear gloves.
The main club hut is quarantined and access push button pad number changed.
The oar store has a toilet, wash hand basin, soap etc. for members use. PLEASE bring your own wipes/kitchen towel for hand drying/sanitising. Bring a carrier so you can take all personal items home with you. PLEASE DO NOT dispose of down the toilet as we have a cess pit.
Drivers decision on the days operation is final unless responsibility delegated. Lift order/placement to be decided on the day..
Lift Schedule
| Day | Date | Time | Driver | mtr | Boat | Boat | Boat | Boat | Boat | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | Wed | 14 | 5.3 | Beryl (W) | Jess | Tread softly | ||||
| Thu | 15 | 5.7 | susie q (w) | |||||||
| Fri | 16 | 5.9 | misty rose | pyewacket | azureum (w) | |||||
| Sat | 17 | 6.1 | johnny 5 (w) | |||||||
| Sun | 18 | 6.1 | ||||||||
| Fri | 30 | 5.5 | Shearwater | moonwind | rosanante | |||||
| Tue | 3 | lethera | daydream | aragorn | ||||||
| Wed | 4 | jeddo | john hill | marie louise | Enliven | silver fox (w) | ||||
| 5 | wheatear (w) | |||||||||
| Nov | Fri | 13 | GL | 5.7 | Micawber (W) | April Rose | colanna | |||
| Sat | 14 | DM | 6 | molly coddle (w) | miss poppy | lady of leisure | Olive | |||
| Sun | 15 | JK | 6.1 | Grim Reaper (W) | Inkonk | |||||
| Mon | 16 | GL | 6.2 | gloria (w) | Bumblebee | |||||
| Tue | 17 | 6.2 | ||||||||
| Wed | 18 | LN | 6 | Broadsword (W) | Rhiannon | Catherine 2 | ||||
| Updated | Updated 10/11/2020 | |||||||||
| `` |