This years race clashed with a group of club boats being away in Holland meaning at least two of the normal competitors were absent. However, four boats did compete.
Boat | PY | Corrected time | Start time | Finish time | Elapsed time | Place |
Pyewacket | 1127 | 07:21:44 | 07:00:00 | 15:17:50 | 08:17:50 | 1st |
NERIDESE 3 | 1130 | 07:34:26 | 07:00:00 | 15:33:31 | 08:33:31 | 2nd |
MARIE LOUISE | 1016 | 07:51:42 | 07:00:00 | 14:59:15 | 07:59:15 | 3rd |
Cognitas | 1026 | 08:32:35 | 07:00:00 | 15:45:55 | 08:45:55 | 4th |
Handicap winner- Pyewacket | ||||||
Fastest over 25ft – Marie Louise |